
FINANCE AND PROPERTY ACCOUNTABILITY
The Finance and Property Accountability division oversees finances and state-owned assets. Its main role is to manage budgeting, expenditures, financial reporting, and the maintenance and tracking of property management.
Pohnpei State Government
CY 2026 Payroll Schedule
PP# | BEGINNING | ENDING | PAY DATE | HOLIDAY DATES | HOLIDAY NAMES |
|---|---|---|---|---|---|
1 | 2025/12/14 | 2025/12/27 | 2026/01/06 | Dec. 25th | Christmas Day |
2 | 2025/12/28 | 2026/01/10 | 2026/01/20 | Jan. 1st | New Year's Day |
3 | 2026/01/11 | 2026/01/24 | 2026/02/03 | ||
4 | 2026/01/25 | 2026/02/07 | 2026/02/17 | ||
5 | 2026/02/08 | 2026/02/21 | 2026/03/03 | ||
6 | 2026/02/22 | 2026/03/07 | 2026/03/17 | ||
7 | 2026/03/08 | 2026/03/21 | 2026/03/30 | March 8th (9th) | International Women's Day |
8 | 2026/03/22 | 2026/04/04 | 2026/04/14 | March 31st | Cultural Day |
April 3rd | Good Friday | ||||
9 | 2026/04/05 | 2026/04/18 | 2026/04/28 | ||
10 | 2026/04/19 | 2026/05/02 | 2026/05/12 | ||
11 | 2026/05/03 | 2026/05/16 | 2026/05/26 | May 10th (11th) | FSM Constitution |
12 | 2026/05/12 | 2026/05/30 | 2026/06/09 | ||
13 | 2026/05/31 | 2026/06/13 | 2026/06/23 | ||
14 | 2026/06/14 | 2026/06/27 | 2026/07/07 | ||
15 | 2026/06/28 | 2026/07/11 | 2026/07/21 | ||
16 | 2026/07/12 | 2026/07/25 | 2026/08/04 | ||
17 | 2026/07/26 | 2026/08/08 | 2026/08/18 | ||
18 | 2026/08/09 | 2026/08/22 | 2026/09/01 | ||
19 | 2026/08/23 | 2026/09/05 | 2026/09/15 | ||
20 | 2026/09/06 | 2026/09/19 | 2026/09/29 | Sept. 11th | Pohnpei Liberation Day |
21 | 2026/09/20 | 2026/10/03 | 2026/10/13 | ||
22 | 2026/10/04 | 2026/10/17 | 2026/10/27 | ||
23 | 2026/10/18 | 2026/10/31 | 2026/11/10 | Oct. 24th (23rd) | UN Day |
24 | 2026/11/01 | 2026/11/14 | 2026/11/24 | Nov. 3rd | FSM Independence Day |
Nov. 8th (9th) | Pohnpei Constitution Day | ||||
Nov. 11th | FSM Veterans of Foreign Wars Day | ||||
25 | 2026/11/15 | 2026/11/28 | 2026/12/08 | Nov. 23rd | FSM President's Day |
26 | 2026/11/29 | 2026/12/12 | 2026/12/22 |

Key Services
-
Vendor Payment Processing
-
Budget Submissions
-
Financial Reporting Assistance
-
Payroll Inquiries
-
Travel and Reimbursement Processing
-
Procurement Support


Quick Downloads
“We make a living by what we get, but we make a life by what we give.”- Winston Churchill

Meet the Team
Committed to Serving the People of Pohnpei State

Moses Hespak Jr.
Chief, Division of Finance
mosonjr@gmail.com
Welcome to the Office of the Chief of Finance within the Pohnpei State Department of Treasury & Administration.Our office plays an important role in ensuring that Pohnpei State's financial resources are managed responsibly, efficiently, and transparently. We work closely with government departments, agencies, employees, and other stakeholders to support sound financial management and effective delivery of public services.Our responsibility is not simply to manage numbers and accounts. It is to help ensure that public resources are properly accounted for, responsibly managed, and used to support the needs and priorities of the people of Pohnpei.

Stasha Faye Kanichy
Payable Manager
.png)
Jessina Andon
Accountant II
.png)
Mary Iehsi
Payroll Manager
Reginalt Joseph
Reconciliation Manager

Madilde J. David
Accountant II
.png)
Accountant III
Angie Joab

Accountant III
Tae Shawn Mae Jeanette Ioanis

Anako Keller
Accountant II
.png)
Kennedy L. Dadius
Accountant II

Kelly Keller
Financial Advisor

Marcia Ringlen
Accountant I

Josephine Paul
Finance Manager

Heron Susaia
Treasurer

Richardo Sepin
Travel Manager
Supply & Procurement Division

Marino Eperiam
Property Management Specialist

Jason Silbanuz
Procurement
Specialist I

Strickson Anson
Procurement
Specialist I
