top of page

FINANCE AND PROPERTY ACCOUNTABILITY
The Finance and Property Accountability division oversees finances and state-owned assets. Its main role is to manage budgeting, expenditures, financial reporting, and the maintenance and tracking of property management.

PAY PERIOD SCHEDULE
PP# | Beginning | Ending | Pay Date | Holiday Dates | Holiday Names |
|---|---|---|---|---|---|
1 | 12/13/2025 | 12/26/2025 | 01/05/2026 | Dec. 25, 2025 | Chrsitmas Day |
2 | 12/27/2025 | 01/09/2026 | 01/19/2026 | Jan. 1, 2026 | New Year's Day |
3 | 01/10/2026 | 01/23/2026 | 02/02/2026 | NA | NA |
4 | 01/24/2026 | 02/06/2026 | 02/16/2026 | NA | NA |
5 | 02/07/2026 | 02/20/2026 | 03/02/2026 | NA | NA |
6 | 02/21/2026 | 03/06/2026 | 03/16/2026 | March 8, 2024 (9) | International Women's Day |
7 | 03/07/2026 | 03/20/2026 | 03/29/2026 | NA | NA |
8 | 03/21/2026 | 04/03/2026 | 04/13/2026 | March 31, 2026 | Cultural Day |
April 3, 2026 | Good Friday | ||||
9 | 04/04/2026 | 04/17/2026 | 04/27/2026 | NA | NA |
10 | 04/18/2026 | 05/01/2026 | 05/11/2026 | NA | NA |
11 | 05/02/2026 | 05/15/2026 | 05/25/2026 | May 10th (11th) | FSM Constifution Day |
12 | 05/16/2026 | 05/29/2026 | 06/08/2026 | NA | NA |
13 | 05/30/2026 | 06/12/2026 | 06/22/2026 | NA | NA |
14 | 06/13/2026 | 06/26/2026 | 07/06/2026 | NA | NA |
15 | 07/27/2026 | 07/10/2026 | 07/20/2026 | NA | NA |
16 | 07/11/2026 | 07/24/2026 | 08/03/2025 | NA | NA |
17 | 07/25/2026 | 08/07/2026 | 08/17/2026 | NA | NA |
18 | 08/08/2026 | 08/21/2026 | 08/31/2026 | NA | NA |
19 | 08/22/2026 | 09/04/2026 | 09/14/2026 | NA | NA |
20 | 09/05/2026 | 09/18/2026 | 09/29/2026 | Sep 11, 2026 | Pohnpei Liberation Day |
21 | 09/19/2026 | 10/03/2026 | 10/13/2026 | NA | NA |
22 | 10/04/2026 | 10/16/2026 | 10/27/2026 | NA | NA |
23 | 10/17/2026 | 10/31/2026 | 11/10/2026 | Oct. 24th (23rd) | United Nations Day |
24 | 11/01/2026 | 11/14/2026 | 11/24/2026 | Nov. 3rd, 2026 | FSM Independence Day |
Nov. 8th, 2026 | Pohnpei Constitution Day | ||||
Nov. 11th, 2026 | FSM Veterans of Foreign Wars Day | ||||
25 | 11/15/2026 | 11/28/2026 | 12/08/2026 | Nov. 23rd, 2026 | FSM President's Day |
26 | 11/29/2026 | 12/12/2026 | 12/22/2026 | NA | NA |
Key Services
-
Vendor Payment Processing
-
Budget Submissions
-
Financial Reporting Assistance
-
Payroll Inquiries
-
Travel and Reimbursement Processing
-
Procurement Support
Quick Downloads


“We make a living by what we get, but we make a life by what we give.”- Winston Churchill
Committed to Serving the People of Pohnpei State
Meet the Team

Chief, Division of Finance
Moses Hespak Jr.

Stasha Faye Kanichy
Payable Manager
.png)
Jessina Andon
Accountant II
.png)

Mary Iehsi
Reginalt Joseph
Payroll Manager
Reconciliation Manager
.png)
.png)
Sandra Augustine
Accountant II
Accountant III
Angie Joab

Accountant III
Tae Shawn Mae Jeanette Ioanis
.png)
Kennedy L. Dadius
Accountant II

Marcia Ringlen
Accountant I

Anako Keller
Accountant II

Kelly Keller
Financial Advisor

Josephine Paul
Finance Manager

Heron Susaia
Treasurer

Richardo Sepin
Travel Manager
Supply & Procurement Division

Marino Eperiam
Property Management Specialist
Jason Silbanuz
Procurement
Specialist I

Strickson Anson
Procurement
Specialist I
bottom of page
