top of page

FINANCE AND PROPERTY ACCOUNTABILITY
The Finance and Property Accountability division oversees finances and state-owned assets. Its main role is to manage budgeting, expenditures, financial reporting, and the maintenance and tracking of property management.
PAY PERIOD SCHEDULE
PP# | Beginning | Ending | Pay Date | Holiday Dates | Holiday Names |
|---|---|---|---|---|---|
1 | 12/14/2025 | 12/29/2025 | 01/05/2026 | Dec. 25, 2025 | Chrsitmas Day |
2 | 12/28/2025 | 01/09/2026 | 01/19/2026 | Jan. 1, 2026 | New Year's Day |
3 | 01/10/2026 | 01/23/2026 | 02/02/2026 | ||
4 | 01/24/2026 | 02/06/2026 | 02/16/2026 | ||
5 | 02/07/2026 | 02/20/2026 | 03/02/2026 | ||
6 | 02/21/2026 | 03/06/2026 | 03/16/2026 | March 8, 2024 (9) | International Women's Day |
7 | 03/07/2026 | 03/12/2026 | 03/29/2026 | ||
8 | 03/21/2026 | 04/03/2026 | 04/13/2026 | March 31, 2026 | Cultural Day |
April 3, 2026 | Good Friday | ||||
9 | 04/04/2026 | 04/17/2026 | 04/27/2026 | ||
10 | 04/18/2026 | 05/01/2026 | 05/11/2026 | ||
11 | 05/02/2026 | 05/15/2026 | 05/25/2026 | ||
13 | 05/31/2025 | 06/13/2025 | 06/23/2025 | ||
14 | 06/14/2025 | 06/27/2025 | 07/07/2025 | ||
15 | 06/28/2025 | 07/11/2025 | 07/21/2025 | ||
16 | 07/12/2025 | 07/25/2025 | 08/04/2025 | ||
17 | 07/26/2025 | 08/08/2025 | 08/18/2025 | ||
18 | 08/09/2025 | 08/22/2025 | 09/01/2025 | ||
19 | 08/23/2025 | 09/05/2025 | 09/15/2025 | ||
20 | 09/06/2025 | 09/19/2025 | 09/29/2025 | September 11, 2025 | Pohnpei Liberation Day |
21 | 09/20/2025 | 10/03/2025 | 10/14/2025 | ||
22 | 10/04/2025 | 10/18/2025 | 10/28/2025 | ||
23 | 10/19/2025 | 10/31/2025 | 11/11/2025 | October 24, 2025 | UN Day |
24 | 11/01/2025 | 11/15/2025 | 11/25/2025 | Nov. 3, 2025 | FSM Independence Day |
Nov. 8, 2025 (7) | Pohnpei Constitution Day | ||||
Nov. 11, 2025 | FSM Veterans of Foreign War | ||||
25 | 11/16/2025 | 11/29/2025 | 12/08/2025 | November 23, 2025 | FSM President's Day |
26 | 11/30/2025 | 12/13/2025 | 12/23/2025 |


“We make a living by what we get, but we make a life by what we give.”- Winston Churchill

Meet the Team
Committed to Serving the People of Pohnpei State

Moses Hespak Jr.
Chief, Division of Finance


Stasha Faye Kanichy
Payable Manager
.png)
Mary Iehsi
Payroll Manager
.png)
Jessina Andon
Accountant II
.png)
Sandra Augustine
Accountant II

.png)
Kennedy L. Dadius
Accountant II
Accountant III
Tae Shawn Mae Jeanette Ioanis

Anako Keller
Accountant II

Kelly Keller
Financial Advisor

Reginalt Joseph
Reconciliation Manager
.png)
Accountant III
Angie Joab

Marcia Ringlen
Accountant I

Josephine Paul
Finance Manager

Heron Susaia
Treasurer

Richardo Sepin
Travel Manager
Supply & Procurement Division

Marino Eperiam
Property Management Specialist
Jason Silbanuz
Procurement
Specialist I

Strickson Anson
Procurement
Specialist I

bottom of page
